Place of Origin: | China |
---|---|
Brand Name: | CBFI |
Certification: | ISO, CE, BV, SGS |
Model Number: | TV10-TV300 |
Minimum Order Quantity: | 1 set |
Price: | USD1 - USD999999 |
Packaging Details: | Standard wooden case for the 1 ton Tube ice machine |
Delivery Time: | 30 work days |
Payment Terms: | Western Union, L/C, T/T, MoneyGram |
Supply Ability: | 60 set per month |
PLC: | Germany Brand Siemens | Compressor: | Germany Bitzer/ Germany Bock/ America Copeland |
---|---|---|---|
Expansion Valve: | Denmark Danfoss | Solenoid Valve: | Italy Brand Castel |
Electrical Components: | LG | Refrigerant: | R22/R404a |
Ice Shape: | Tube Ice/ Shell Ice | Ice Diameter: | 22mm;28mm;35mm |
High Light: | Tube Ice Machine,Tube Ice Maker |
large daily capacity 1 ton to 30 tons Tube Ice Making Equipment Freon system R22 or R404a
Item | Compressor | Water circulating pump | Ice cutter | Cooling tower | Water pump | |
Cooling capacity | Power | Power | Power | Fan Motor Power | Power | |
1 ton | 17.8 KW | 7.2 KW | 0.37 KW | 0.75 KW | 0.18 KW | 1.1 KW |
2 tons | 22.3 KW | 7.9 KW | 0.55 KW | 0.75 KW | 0.37 KW | 1.5 KW |
3 tons | 30.1kw | 10.6 kw | 1.1 KW | 0.75 kw | 0.56 KW | 1.5 KW |
5 tons | 60.2 kw | 21 kW | 1.5 KW | 1.5 KW | 0.75 kw | 2.2 KW |
10 tons | 83.3 kW | 29.2 kW | 1.5 KW | 1.5 KW | 1.5 KW | 4 kw |
15 tons | 139 kw | 49 kW | 2.2 KW | 1.5 kw | 1.5 kw | 5.5 kw |
20 tons | 166.6 kw | 58.5 kw | 2.2 kw | 2.2 kw | 2.2 kw | 5.5 kw |
30 tons | 249.9 kw | 87.6 kw | 2.2 kw | 2.2 kw | 2.2 kw | 7.5 kw |
Note:
The above information is according to adopt water cooled condenser.
Size of machine is before installation. Size of machine is the same with the size before
installation.
It didn’t mention size of cooling tower, cooling tower usually install in the outside.
Machine running condition:
1. water temperature: 28Centi degree,
2. evaporate temperature:-12Centi degree,
3. condensing temperature: 40Centi degree,
4. reference valve under 50Hz power supply.
Real production of machine will have a little change according to change of water
temperature and ambient temperature.