Place of Origin: | Guangzhou of China |
---|---|
Brand Name: | CBFI |
Certification: | CE 3C ISP |
Model Number: | VCR |
Minimum Order Quantity: | 1 Set |
Price: | USD 3000-10000/ Set |
Packaging Details: | Wooden Case |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50 Sets Per Month |
Condenser: | Air Cooling Condenser | Oil Separator: | America Brand Emerson |
---|---|---|---|
Refrigerant: | R22/R404a/R134a... | Cold Room Panel Thinkness: | 50mm-200mm Thickness |
Electrical Components: | South Korea LG | Type Of Door: | Sliding Door/Swing Door |
Warranty: | One Year | Controller Way: | Temperature Controller |
High Light: | Cold Room Chiller Unit,Cold Room Unit |
Apple, Tomato Chiller Cold Storage Room 2 to 10 Celsius Degree
Middle and high temperature unit parameters---Chiller Room
Model |
CYL050AM-2FR/FRS/FRD/FRS /FRD/FRSD |
CYL060AM-2FR/FRS /FRD/FRS /FRD/FRSD |
|||
Cooling capacity | Evaporating temperature℃ | 5 | W | 15580 | 18600 |
0 | W | 13350 | 15700 | ||
-10 | W | 9300 | 10950 | ||
-15 | W | 7700 | 9050 | ||
-25 | W | 5100 | 6000 | ||
working-condition power | W | 4310 | 4860 | ||
cold room temperature range | ℃ | -15℃-10℃ | |||
volume of cold room(M3) | chilling(0-10℃) | 144-179 | 168-210 | ||
freeze(-15~-0℃) | 46-65 | 53-76 | |||
connection specification | liquid tube | mm | 9.52 | 9.52 | |
gas tube | mm | 19.05 | 19.05 | ||
dimension of its shapes(L*W*H) | mm | 864×640×1090 | 864×640×1090 |
Low Temperature Parameter---Freezer Room
Model | CYL050AL-2FR/FRS/FRD/FRS/FRD/FRSD |
CYL060AL-2FR/FRS/FRD/FRS /FRD/FRSD |
CYL050ALF-2FR/FRS/FRD/FRS /FRD/FRSD |
||||
Cooling capacity | Evaporating temperature℃ | -5 | W | 12350 | 14700 | 18530 | |
-15 | W | 9000 | 10650 | 12320 | |||
-25 | W | 6400 | 7500 | 7790 | |||
-35 | W | 4400 | 5100 | 4580 | |||
-40 | W | 3500 | 4050 | 3370 | |||
working-condition power | W | 3850 | 4570 | 4970 | |||
cold room temperature range | ℃ | -35℃~5℃ | |||||
forms of compressor | Scroll | semi-hermetic type | |||||
volume of cold room(M3) | 46-65 | 46-65 | 46-65 | ||||
connection specification | liquid tube | mm | 9.52 | 9.52 | 9.52 | ||
gas tube | mm | 19.05 | 19.05 | 19.05 | |||
dimension of its shapes(L*W*H) | mm | 864×640×1090 | 864×640×1090 |
864×640×1090 |
1. Streamline production,control with standard system.
2. Easy installation,no need professional technician to assemble.
3. System with self-diagnosis and can automatically adjust according to the condition.
4. Achieve automatic exchange of hot-gas defrosting,water defrosting and electricity defrosting to meet your different requirement of different cold rooms.
A complete cold room include:
1). Cold room body
2). Cold room door
3). Machine unit
4). Control Box
5). Other essential parts of the machine installation as the picture show.
Cold room refrigeration unit
Cold room panels
Complete cold room