Place of Origin: | China |
---|---|
Brand Name: | CBFI |
Certification: | ISO. SGS, BV, CE |
Model Number: | CV5000 |
Minimum Order Quantity: | 1 set |
Price: | USD1 to USD90000 per est |
Packaging Details: | Standard wooden case for the cube ice machine |
Delivery Time: | 25 - 35 working days |
Payment Terms: | T/T, Western Union, MoneyGram, in cash |
Supply Ability: | 30 set per month |
Brand: | CBFI | Model Number: | CV Series |
---|---|---|---|
Gas: | Freon | Ice Size: | 22mm*22mm*22mm Or 29mm*29mm*22mm |
Electrical Components: | LG | Expansion Valve: | Danfoss |
Cerification: | ISO, CE, BV, SGS | Frame Material: | Stainless Steel 304 |
High Light: | Ice Cube Making Machine,Ice Cube Maker Machine |
Stainless Steel Ice Cube Machine 10 Tons , Ice Maker Machine With LG Electrical Components
10 Tons Large Edible Cube Ice Machine / Ice Maker Machine with Lower Price and High Performance
1. Ice Source commercial cube ice machine is widely used in hotels, restaurants, bars, fast-food shops, supermarkets and cold drink shops, etc.
2. Ice Source cube ice machine is highly efficient, automatic operation, energy saving and environmental friendly and are quickly becoming the most popular choice for clients around the world.
3. Cube ice have two sizes for choose, 22mm x 22mm x 22mm, 29mm x 29mm x 22mm.
4. Daily capacity of one single cube ice machine can be from 1 tons to 20 tons.
Parameter:
Model | Ice making capacity | Rated power | Circulating water pump power | Cooling water pump capacity | Cooling fan capacity | Dimension | Weight of machine |
No. | Ton/24h | Kw | Kw | Kw | Kw | W*H*L(mm) | KG |
CV1000 | 1.0 | 3.69 | 0.37 | 1.5 | 0.37 | 1800*1000*1600 | 800 |
CV2000 | 2.0 | 7.11 | 0.37 | 1.5 | 0.55 | 1630*1600*1686 | 1000 |
CV3000 | 3.0 | 9.68 | 0.37 | 2.2 | 0.75 | 1980*1630*1840 | 1200 |
CV5000 | 5.0 | 18.84 | 0.55 | 2.2 | 1.5 | 2890*1780*1840 | 1600 |
CV8000 | 8.0 | 28.52 | 1.1 | 4 | 1.5 | 4820*1780*2000 | 2500 |
CV10000 | 10.0 | 37.68 | 1.1 | 4 | 1.5 | 5730*1780*2000 | 3000 |
CV15000 | 15.0 | 52.41 | 1.65 | 5.5 | 2.2 | 8620*1780*2000 | 4500 |
CV20000 | 20.0 | 75.36 | 2.2 | 8 | 3 | 11460*1780*2100 | 6000 |
Machine running condition
water temperature:23℃;
evaporate temperature:15℃;
condensing temperature :40℃;
reference valve is under 50Hz power supply.
There will be in a small range of production due to the difference of water temperature and ambient temperature.
FAQ:
1. The payment can be T/T,L/C,Western Union, Money Gram and in Cash.
2. The deposit is 30%, after we receive your deposit, we will start to produce the machine for you. The balance 70% should be paid before shipping.
3. The delivery time normally is 30 days after receive the deposit.
4. If necessary, we will arrange the shipping for you.
Compressor | Brand Name | Bock(Made in Germany) |
Type | Semi-Hermetic Piston type | |
Product Model | HG6/1240-4 | |
Quantity | 2 sets | |
Power | 20.75*2 kw | |
Refrigerating Capacity | 59.69*2 kw |
Cooling Tower | Brand Name | CBFI |
Size | Φ2100*2285 mm | |
Power of Cooling Water Pump | 4 kw | |
Power of Cooling Fan | 1.5 kw | |
Cooling Water Consumption | 0.05 m3/h |
Ice making water Circulating pump | Brand Name | Nanfang |
Power | 0.55*2 kw |
Ice Outlet Motor | Brand Name | Nord |
Power | 0.75 kw |