Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | CBFI |
Certification: | ISO, CE, SGS, BV |
Model Number: | BF5000 |
Minimum Order Quantity: | 1 set |
Price: | USD1 - USD100000 |
Packaging Details: | Standard wooden case |
Delivery Time: | 30 work days |
Payment Terms: | Western Union, L/C, T/T, MoneyGram |
Supply Ability: | 30 set per month |
Evaporator Material: | Inner Carbon Steel Q235, Outer Stainless Steel 304 | PLC: | Germany Siemense |
---|---|---|---|
Elextricity Components: | LG, Schneider | Flake Ice Thickness: | 1.0 Mm To 2.5 Mm |
Cooling System: | Air Cooling ; Water Cooling | Function: | Cooling And Keep Fresh |
High Light: | Flake Ice Maker,Flake Ice Making Machine |
Hot Sale 5 Ton/24 Hours Industrial Use Flake Ice Machine for cooling or fish fresh keeping
CBFI Ice flake machine
Advantage of CBFI flake ice machine:
1. Automatic monitoring system: Intelligent PLC control, don’t need to arrange people to monitor the machine. Besides also allows multiple functions such as automatic machine start and shut down; Automatic water making up;
2. Evaporator Drum: Use stainless steel 304 or carbon steel chrome-plating. The system of inside machine ensures constant running at the lowest power consumption, exquisite welding and processing technology ensure high-efficient heat transfer and energy saving.
3. Special ice outlet. Ice discharging automatically, No need taking ice by hand which can guarantee the ice clean and sanitary, meanwhile, it is matched with ice packing system to package the ice by plastic bags;
Quick details of flake ice machine
1. Daily capacity: 1 ton to 60 tons per set per 24hrs.
2. Flake ice machine has fresh water type used on land, sea water used on land and sea water flake ice machine used on fishing trawlers.
Model | Ice making capacity | Capacity of refrigeration | Machine dimension | Weight of machine |
No. | Ton/24h | kw | W*H*L(mm) | KG |
BF500 | 0.5 | 3.75 | 1220*900*1000 | 160 |
BF1000 | 1 | 8.85 | 1300*960*1200 | 210 |
BF2000 | 2 | 17.84 | 1500*1200*1350 | 360 |
BF3000 | 3 | 24.15 | 1800*1250*1400 | 1000 |
BF5000 | 5 | 35.1 | 2100*1250*1500 | 1100 |
BF6000 | 6 | 45.85 | 2500*2040*2200 | 1100 |
BF8000 | 8 | 52.7 | 2100*1250*1500 | 1300 |
BF10000 | 10 | 76.1 | 2300*1750*1740 | 1500 |
BF15000 | 15 | 110.9 | 3200*2100*2000 | 3200 |
BF20000 | 20 | 151 | 3400*2200*2560 | 4200 |
BF30000 | 25 | 180 | 3800*2300*2560 | 5000 |
BF35000 | 30 | 214.2 | 4500*2300*2800 | 6000 |
BF40000 | 40 | 226.1 | 7800*2100*2480 | 7500 |
BF50000 | 50 | 268.1 | 5000*2300*3000 | 10000 |
BF60000 | 60 | 278.4 | 5500*2300*3200 |
12000 |
Advantages of flake ice:
1. Higher refrigeration efficiency and lower loss of refrigeration capacity.
2. High quality, dry and non-caked.
3. widly use for different area.
Flake ice application:
Welcome your inquiry