Place of Origin: | Guangzhou, Guangzdong, China |
---|---|
Brand Name: | CBFI |
Certification: | ISO, CE, BV, SGS |
Model Number: | TV30 |
Minimum Order Quantity: | 1 set |
Price: | USD10000 - USD999999 |
Packaging Details: | Standard wooden case |
Delivery Time: | 30 work days |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 60-70 set per month |
Machine Name: | 3 Tons Daily Ice Production Tube Ice Machine | Compressor: | Germany Bitzer/ Germany Bock/ America Copeland |
---|---|---|---|
Expansion Valve: | Denmark Danfoss | Solenoid Valve: | Italy Castel |
Refrigerant: | R22/R404a/R507 | Ice Shape: | Tube Ice |
Ice Outside Diameter: | 22mm/28mm/35mm | Condending Way: | Air Cooled Or Water Cooled |
Ice Length: | 30mm To 50mm | Electricity Power: | 380v 50hz 3p( It Can Be Customized For You) |
High Light: | Tube Ice Machine,Ice Tube Maker |
3 Tons Saving Power Tube Ice Machines For Fast Food Shops Bars Restauants Cold Drink Stores
Basic information:
Model | TV 30 |
Size | 1300x1100x2200 mm |
Daily Capacity | 3000kg |
Weight | 1500kg |
Ice Shape | tube |
Ice Size | 22mm, 28mm, 35mm |
Ice Length | 30~45 mm |
Ice density | 500~550kg/m3 |
Application:
Cube ice is popular in bars, cold drink stores, restaurants, fast food stores , etc. It is put into the drink like wine, juice and milk tea, which can make the drink more tasty and let you feel cool especially in summer.
Features:
1. Easy operation: Just press the open button and then it can produce ice automatically
2. Integrated design: the machine unit and the evaporator is integrated which is good-looking and save space
3. healthy: evaporator, water tank are SUS304 to keep the water clean
4. Efficient performance: ice maker adopt PU insulation material, make the ice maker with best thermal performance.
Tube ice machine technical parameters:
Item | Compressor | Water circulating pump | Ice cutter | Cooling tower | Water pump | |
Cooling capacity | Power | Power | Power | Fan Motor Power | Power | |
1 ton | 17.8 KW | 7.2 KW | 0.37 KW | 0.75 KW | 0.18 KW | 1.1 KW |
2 tons | 22.3 KW | 7.9 KW | 0.55 KW | 0.75 KW | 0.37 KW | 1.5 KW |
3 tons | 30.1kw | 10.6 kw | 1.1 KW | 0.75 kw | 0.56 KW | 1.5 KW |
5 tons | 60.2 kw | 21 kW | 1.5 KW | 1.5 KW | 0.75 kw | 2.2 KW |
10 tons | 83.3 kW | 29.2 kW | 1.5 KW | 1.5 KW | 1.5 KW | 4 kw |
15 tons | 139 kw | 49 kW | 2.2 KW | 1.5 kw | 1.5 kw | 5.5 kw |
20 tons | 166.6 kw | 58.5 kw | 2.2 kw | 2.2 kw | 2.2 kw | 5.5 kw |
30 tons | 249.9 kw | 87.6 kw | 2.2 kw | 2.2 kw | 2.2 kw | 7.5 kw |
Machine running condition:
1. water temperature: 28℃,
2. evaporate temperature: -12℃,
3. condensing temperature: 40℃,
4. power supply: 380v 50hz 3p.
Note: Actual ice production may be a little different because of the actual ambient temperature and water temperature
Operation Tube Ice Machine
1. We will pack the machine in standard wooden case.
2. We can ship the machine to your port , and the machine will be delivered after customers pay all money
some questions and answers here:
1. Q: Will you add refrigerant in the ice machine?
A: yes, before sent to your, the machine will be filled with refrigerant. And you just need to connect the machine to the electricity and water, it can work.
2. Q: Can you load ice machine into container?
A: We certainly deliver the machines by containers like 20 feet and 40 feet containers. And some customers like design the machine into the container like container cube ice machine, container tube ice machine, container block ice machine and so on.
3. Q: all your ice machine is based on 380V 50HZ power requirement? Do you have the right power requirement for abord? Such as 440V 60HZ or 220V three phase that suitable for America?
A: We can design the power supply to meet your local electricity power.