Product Details:
|
Daily Capacity: | 1-50 Tons | Compressor: | German ( Can Be Customized Based On Your Requirement) |
---|---|---|---|
Expansion Valve: | Denmark Danfoss | Solenoid Valve: | Italy Brand Castel |
Electrical Components: | LG | Refrigerant: | R507/R404a/R507 |
Ice Shape: | Tube Ice/ Shell Ice | Ice Diameter: | 22mm;28mm;35mm |
Packing: | Standard Wooden Cases | Power Consumption: | 80kw.h For Maming Per Ton Ice |
High Light: | Tube Ice Machine,Ice Tube Maker |
Automatic 80kw.h Per Ton Ice Tube Ice Making Machine With RO Water Treatment
There are RO water treatment, water tank, tube ice mahcine, ice bin, ice packing equipment, cold room, water chiller, etc. in a tube ice factory.
RO water treatment is to filter the water to make it clean because making edible tube ice need purified water.
After the water is purified, the water will go into the machine evaporator to make tube ice.
And the water chiller is to cool the water before making ice to improve ice making efficiency.
After the ice is making, the ice need to be packed by ice packing equipment and then stored in the cold room.
Ice information
ice name | tube ice |
ice shape | tube |
outside diameter of ice | 22mm, 28mm, 35mm |
inside diameter | 5mm~15mm |
Length of tube ice | 25mm~42mm |
Freezing time | 18-20min |
Ice Density | 500-550kg/m³ |
Application
Advantages of CBFI Tube ice machine
1. Saving power: It just need 80kw.h to make 1 ton tube ice;
2. Clean material: All the parts that water will go through is made from stainless steel to keep the ice making water clean and purified.
3. Efficient performance: ice maker adopt hot exchanger, make the ice maker with best thermal performance.
4. Fully automatical: PLC system controls the whole ice making process, it can enable the machine produce ice automatically, deice automatically, and check the problems automatically if it meet some troubles.
Item | Compressor | Water circulating pump | Ice cutter | Cooling tower | Water pump | |
Cooling capacity | Power | Power | Power | Fan Motor Power | Power | |
1 ton | 17.8 KW | 7.2 KW | 0.37 KW | 0.75 KW | 0.18 KW | 1.1 KW |
2 tons | 22.3 KW | 7.9 KW | 0.55 KW | 0.75 KW | 0.37 KW | 1.5 KW |
3 tons | 30.1kw | 10.6 kw | 1.1 KW | 0.75 kw | 0.56 KW | 1.5 KW |
5 tons | 60.2 kw | 21 kW | 1.5 KW | 1.5 KW | 0.75 kw | 2.2 KW |
10 tons | 83.3 kW | 29.2 kW | 1.5 KW | 1.5 KW | 1.5 KW | 4 kw |
15 tons | 139 kw | 49 kW | 2.2 KW | 1.5 kw | 1.5 kw | 5.5 kw |
20 tons | 166.6 kw | 58.5 kw | 2.2 kw | 2.2 kw | 2.2 kw | 5.5 kw |
30 tons | 249.9 kw | 87.6 kw | 2.2 kw | 2.2 kw | 2.2 kw | 7.5 kw |
Note:
Machine running condition of the above machines:
1. water temperature: 28℃,
2. evaporate temperature:-12℃,
3. condensing temperature: 40℃,
4. referenced valve under 50Hz power supply.
The brnads of some components
Item No. | Name of Components | Brand Name |
1 | Compressor | Germany |
2 | PLC | Germany SIMENS |
3 | Expansion valve | Denmark DANFOSS |
4 | Solenoid valve of Water supply | Denmark DANFOSS |
5 | Oil filter | America Emerson |
6 | High and low pressure meter | Switzerland REFCO |
7 | Electrical components | South Korea LG (LS) |
8 | Circulating water pump | China NanFang |
9 | Touch Screen | China MCGS |
10 | Machine Framework Material | Carbon Steel Q235 |
The machine can be customized according to your need;
1.If you have any questions about the operation and installation, you can contact us at any time and our afterservice team and technicians will help you.
2. The warranty of the whole machine is 12 months.
3. We can offer you design drawing to you and give you some professional ideas.
1. The payment ways can be T/T,L/C,Western Union, Money Gram or in Cash.
2. 30% is deposit and 70% is balance.
3. We can offer CIF price, FOB price, CFR price,etc.
4.We will ship the machine in 30 days since you pay all the money.
Contact Person: Henry Lin
Tel: 86-180 2621 9032
Fax: 86-20-39199299