Product Details:
|
Power Supply: | 380V/3P/50Hz | Daily Capacity: | 1~30 Tons |
---|---|---|---|
Ice Size: | 22mm,28mm,35mm | Ice Shape: | Cylinder Tubes |
Material: | SUS304 Staineless Steel | Refrigerant: | R404a Or R22 |
High Light: | Tube Ice Maker,Ice Tube Maker |
Large capacity 1~30 tons per day tube ice machine with stainless steel evaporator
Large Capacity 1~30 tons Tube Ice Machine
1. Tube ice introduction:
♦ Hollow cylinder ice shape. Clean, transparent, sanitary, it can be directly eaten, for human consumption.
♦ Custom-made Ice Size: Normally to be 28mm*35mm or 34mm*45mm (External diameter*Length)
♦ Small inner hole: Only 5-10mm, can be adjust.
♦ Widely Application: popular for cool drinks, bars, coffee shop, restaurant and so on.
Different sizes tube ice evaporator, we uses Japan imported stainless steel tubes to ensure the machine stability and safety.
Tube ice is crystal and transparent with long storage period. It isn't likely to melt in a short time,good air permeability. It can be directly eaten or used to freeze drinks, mix wines, cool foodstuffs, make ice pastries and keep fresh, ect.
Commercial Ice Tube Machine Features:
1. Use hot Freon gas to make ice fall off fast with the whole process takes only 150~180 seconds.
2. After the ice is off, the water of low temperature is used for ice-making, saving energy consumption and increasing the volume of production of ice.
3. With the unique water distributive pan and air mouth, the water can evenly flow on the tube wall of the evaporator spirally, so it improves the efficiency of heat transfer.
4. The use of stainless steel SUS304, accords with the health and safety requirements.
5. The use of air pressure control excludes the risk of rupture of the evaporator tube and the tube ice diameter can be adjusted according to customers' needs.
6. Adopt the highest quality spare parts of international brands, such as , Danfoss, Siemens, etc.
Specifications For Tube Ice Machine: | ||
Working Conditions | Power Supply | 380V/50Hz/3P / 220V/60Hz/3P / 460V/60Hz/3P |
Refrigerant | R22/R404A | |
Cooling Way | Water Cooling/Air Cooling | |
Max. Ambient Temp. | +45℃ | |
Supply Water Temp. | +23℃ to 18 ℃ | |
Condenser Temp. | +40℃ | |
Model | TV10 | TV20 | TV30 | TV50 |
Ice Making Capacity (Ton/24h) | 1 | 2 | 3 | 5 |
Rated Power (KW) | 4.28 | 7.77 | 12.33 | 21 |
Circulating Water Pump Power (KW) | 0.55 | 0.55 | 1.1 | 1.5 |
Cooling Water Pump Capacity (KW) | 1.1 | 1.5 | 1.5 | 2.2 |
Cooling Fan Capacity (KW) | 0.18 | 0.37 | 0.56 | 0.75 |
Ice Cutter Motor (KW) | 0.75 | 0.75 | 0.75 | 1.5 |
Dimension(L*W*H) (cm) | 110*90*176 | 125*100*195 | 140*110*220 | 160*140*225 |
Weight Of Machine (KG) | 900 | 1200 | 1500 | 1800 |
Model | TV100 | TV150 | TV200 | TV300 |
Ice Making Capacity (Ton/24h) | 10 | 15 | 20 | 30 |
Rated Power (KW) | 29.2 | 49 | 58.5 | 87.6 |
Circulating Water Pump Power (KW) | 1.5 | 2.2 | 1.5 | 2.2 |
Cooling Water Pump Capacity (KW) | 4 | 5.5 | 5.5 | 15 |
Cooling Fan Capacity (KW) | 1.5 | 1.5 | 2.2 | 2.2 |
Ice Cutter Motor (KW) | 1.5 | 1.5 | 2.2 | 2.2 |
Dimension(L*W*H) (cm) | 120*120*310 | 150*120*450 | 160*130*470 | 300*220*250 |
120*120*310 | 270*195*225 | 310*220*225 | 220*190*620 | |
Weight Of Machine (KG) | 3500 | 4250 | 6500 | 7200 |
Contact Person: Henry Lin
Tel: 86-180 2621 9032
Fax: 86-20-39199299