Product Details:
|
Brand: | CBFI | Capacity: | 1 Ton To 50 Tons Per Day |
---|---|---|---|
Material: | Stainless Steel 304 | Gas: | Freon |
Expansion Valve: | Danfoss | Solenoid Valve: | Danfoss |
Container: | 20GP Or 40HQ | Ice Shape: | Plate Ice |
High Light: | Plate Ice Maker,Ice Plate Machine |
Freezing Seafood Meat Plate Ice Machine / Commercial Ice Makers High Output
Plate Ice Machine
Product Description:
1. Daily production capacity: 1 ton to 50 tons
2. Electricity saving: energy-saving can reach up to 30%, just requires 65kw.h for producing one ton plate ice
3. Industry-leading ice making evaporator: stainless steel material and it is “S” type
Model | Daily Production | Rated Power | Water Pump Power | Water Consumption | Machine Dimension | Machine Weigh |
No. | Ton/24h | KW | KW | L/H | L*W*H (mm) | KG |
HYF10 | 1 | 2.51 | 0.4 | 42 | 1900*1370 *1665 | 660 |
HYF15 | 1.5 | 3.93 | 0.4 | 63 | 1900*1470* 1700 | 730 |
HYF20 | 2 | 5 | 0.75 | 83 | 1900*1550* 1700 | 750 |
HYF25 | 2.5 | 5.25 | 0.75 | 104 | 1900*1650*1700 | 890 |
HYF30 | 3 | 7.5 | 0.75 | 125 | 1900*1770*1800 | 1100 |
HYF40 | 4 | 11 | 0.75 | 167 | 2500*1800*2000 | 1500 |
HYF50 | 5 | 15 | 1.1 | 208 | 2500*1850* 2100 | 1900 |
HYF60 | 6 | 18.75 | 1.1 | 250 | 2500*1890*2100 | 2100 |
HYF80 | 8 | 22.5 | 1.5 | 333 | 2100*2000*2300 | 2500 |
HYF100 | 10 | 30 | 2.2 | 417 | 2500* 2100*2530 | 3100 |
HYF120 | 12 | 37.5 | 2.2 | 500 | 2500 2200*2300 | 3320 |
HYF150 | 15 | 43 | 3.7 | 625 | 2500* 2200*2480 | 3500 |
HYF200 | 20 | 59 | 3.7 | 833 | 3470* 2200*2480 | 4700 |
HYF250 | 25 | 73 | 3.7 | 1042 | 5100* 2200* 2480 | 4900 |
4. Easy to operate: machine equipped with the touched and PLC control system
5. Plate ice thickness ranges from 6mm to 15mm, it is adjustable
Note:
The above information is according to adopt water cooled condenser.
Size of machine is before installation. It doesn’t include size of cooling tower, cooling tower has been installed outside usually.
Machine working condition:
1. Water temperature: 23Centi degrees,
2. Evaporate temperature:-12Centi degrees,
3. Condensing temperature 40Centi degrees, reference valve under 50Hz power supply.
4. Real production of machine will have a little change according to change of water temperature and ambient temperature.
Contact Person: Henry Lin
Tel: 86-180 2621 9032
Fax: 86-20-39199299