Product Details:
|
Product Name: | Block Ice Machine | Application: | Fishery, Transport |
---|---|---|---|
Voltage: | 380voltage 60hertz 3phase Or Different | Cooling Way: | Water Cooling/ Air Cooling |
Compressor: | Germany , America Copeland | Warranty: | 12 Months |
Standard: | CE, ISO9001, ISO14001 | Refrigerant:: | R507/R404a |
Ice Block Weight: | 5kg 10kg 20kg 25kg 30kg 50kg 100kg.. | Evaporator: | Coil Pipe Type Evaporator |
High Light: | Block Ice Maker,Industrial Ice Block Making Machine |
Large ice block machine/block ice maker for keeping fresh Compressor
1. Features
1) Coil pipe evaporator: No need to worry that the salinity become low and evaporator will be broken down due to No adding salt in time.
2) Agitator instead of water pump: High quantity of brine flow and better heat exchange effect.
3) Energy-saving: Ice-making power consumption had declined from 110kw.h to 74kw.h/ton block ice.
4) Hydraulic pipe bending technology: Thicker pipe wall and tiny possibility of evaporator leakage.
5) Hosepipe installation:It makes the installation easier and more simple.
6) machine capacity can be 1 ton to 100 tons per day.
2. Parameter
model |
Ice making capacity |
Rated power |
Agitator power |
Cooling pump power |
Cooling fan power |
Machine dimension |
Weight of machine |
NO. | TON/24H | KW | KW | KW | KW | W X H X L(mm) | KG |
BBI10 | 1.0 | 3.92 | 1.5 | 1.1 | 0.18 | 2600*1400*830 | 990 |
BBI15 | 1.5 | 5.22 | 1.5 | 1.1 | 0.18 | 2800*1810*1050 | 1000 |
BBI20 | 2.0 | 6.42 | 1.5 | 1.5 | 0.37 | 3600*1700*795 | 1100 |
BBI30 | 3.0 | 8.66 | 2.2 | 1.5 | 0.56 | 4320*1670*795 | 1300 |
3. Working condition:
Water supply temperature 23°C, evaporating temperature -12°C,condensing temperature 40°C, (valve under 50Hz power supply. real values may vary due to different water supply temperature and ambient temperature).
Contact Person: Henry Lin
Tel: 86-180 2621 9032
Fax: 86-20-39199299