Product Details:
|
Compressor: | Germany Brand | Cube Ice Size: | 22mm*22mm*22mm / 29mm*29mm*22mm |
---|---|---|---|
Refrigerant: | R507 / R404a | Material: | Stainless Steel 304 |
Daily Production Capacity: | 1 Ton To 20 Tons | Water: | Pure Clean And Edible Water |
Highlight: | Commercial Ice Cube Machine,Ice Cube Maker Machine |
Middle east popular hot sale Ice Cube Machine Germany compressor
CBFI Cube Ice Making Machine
Model
|
Ice Making Capacity | Compressor power | Circulating Water Pump Capacity | Cooling Water Pump Capacity | Cooling Fan Capacity | Machine Dimention | Weight of Machine |
No. | Ton/24h | KW | KW | KW | KW | W*H*L | KG |
CV1000 | 1.0 | 3.69 | 0.37 | 1.5 | 0.37 | 1200*1000*1600 | 800 |
CV2000 | 2.0 | 7.11 | 0.37 | 1.5 | 0.55 | 1630*1600*1686 | 1000 |
CV3000 | 3.0 | 9.68 | 0.37 | 2.2 | 0.75 | 1980*1630*1840 | 1200 |
CV5000 | 5.0 | 17.47 | 0.55 | 2.2 | 1.5 | 2890*1780*1840 | 1600 |
CV8000 | 8.0 | 28.52 | 1.1 | 4 | 1.5 | 4820*1780*1840 | 2500 |
CV10000 | 10.0 | 37.68 | 1.1 | 4 | 1.5 | 5730*1780*2000 | 3000 |
CV15000 | 15.0 | 52.41 | 1.65 | 5.5 | 2.2 | 8620*1780*2000 | 4500 |
CV20000 | 20.0 | 75.36 | 2.2 | 8 | 3 | 11460*1780*2100 | 6000 |
Note:
1.The above information is on the basis of water-cooled condensing.
2.Size of machine is before installation. It didn’t included the size of cooling tower, which is usually installed outside the room.
3.Machine running condition:
water temperature:23℃,
evaporate temperature:-12℃,
condensing temperature 40℃,
reference valve under 50Hz power supply.
Real production of machine will have a little change according to change of water temperature and ambient temperature.
Contact Person: Henry Lin
Tel: 86-180 2621 9032
Fax: 86-20-39199299