Product Details:
|
Power Supply: | 380v 50hz 3phase/ 220v 60hz 3phase | Capacity: | 1000kg/24h To 30,000kg/24h |
---|---|---|---|
Refrigerant: | R22/ R404a | Compressor: | Germany / Taiwan Handbell |
Control System: | Germany Siemens PLC System | Expansion Valves: | Denmark Danfoss |
Solenoid Valves: | Italy Castal | Electric Components: | South Korea LG(LS) |
Operation System: | Touch Screen | ||
High Light: | Tube Ice Machine,Ice Tube Maker |
CBFI Stainless Steel 304 Freon Tube Ice Machine For Large Tube Ice Plant
Features:
1)Tube Ice Machine has a special ice making method can get rid of the impurities in water.
2)Ice making method uses water circulation to meet the clean demand. The ice is sparkling and transparent.
3)The ice making time and production is stable, that is suitable to control your business.
4)The shape of ice is suitable for storage and delivery, it can be used in all kinds of business.
Model | Ice Making Capacity | Rated Power | Circulationg Water Pump Power | Cooling Water Pump Capacity | Cooling Fan Capacity | Ice Cutter Motor | Machine Dimension | Weight of Machine |
---|---|---|---|---|---|---|---|---|
No. | Ton/24h | Kw | Kw | Kw | Kw | Kw | WxHxL(mm) | KG |
TV10 | 1.0 | 4.28 | 0.55 | 1.1 | 0.18 | 0.75 | 1100x900x1760 | 900 |
TV20 | 2.0 | 7.77 | 0.55 | 1.5 | 0.37 | 0.75 | 1250x1000x1950 | 1200 |
TV30 | 3.0 | 12.33 | 1.1 | 1.5 | 0.56 | 0.75 | 1400x1100x2200 | 1500 |
TV50 | 5.0 | 21 | 1.5 | 2.2 | 0.75 | 1.5 | 1600x1400x2250 | 1800 |
TV100 | 10.0 | 29.2 | 1.5 | 4 | 1.5 | 1.5 |
1200x1200x3100 2300x1550x1800 |
3500 |
TV150 | 15.0 | 49 | 2.2 | 5.5 | 1.5 | 1.5 |
1500x1200x4500 2700x1950x2250 |
4250 |
TV200 | 20.0 | 58.5 | 2.2 | 5.5 | 2.2 | 2.2 |
1600x1300x4700 3100x2200x2250 |
6500 |
TV300 | 30.0 | 87.6 | 2.2 | 15 | 2.2 | 2.2 |
3000x2200x2500 2200x1900x6200 |
7200 |
1. The payment can be T/T, L/C, Western Union/ Money Gram and cash.
2. Deposit is 30%. Balance is 70%. When we get your deposit, we start to produce the machine. The balance should be paid before shipping.
3. The delivery time is about 40 days after the deposit.
4. We can also ship for you if you pay the freight to us.
Contact Person: Henry Lin
Tel: 86-180 2621 9032
Fax: 86-20-39199299