Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | CBFI |
Certification: | ISO, CE, SGS, BV |
Model Number: | BF1000-BF60000 |
Minimum Order Quantity: | 1 set |
Price: | USD1 - USD999999 |
Packaging Details: | Standard wooden case for the 1 ton cube ice machine |
Delivery Time: | 30 work days |
Payment Terms: | Western Union, L/C, T/T, MoneyGram |
Supply Ability: | 60 set per month |
Evaporator Material: | Stainless Steel Or Other | PLC: | Germany Siemense |
---|---|---|---|
Elextricity Components: | LG, Schneider | Flake Ice Thickness: | 1 Mm To 2 Mm |
Cooling System: | Air Cooling ; Water Cooling ; Evaporative Cooling | Function: | Cooling And Keep Fresh |
High Light: | Flake Ice Maker,Flake Ice Making Machine |
CBFI flake ice machine with Germany compressor for recooling chicken
CBFI Ice flake machine
Advantages of flake ice:
1. Higher refrigeration efficiency and lower loss of refrigeration capacity.
2. High quality, dry and non-caked.
3. widly use for different area.
Parameter
model | Ice making capacity |
Cooling Capacity | Machine dimension |
Weight of machine |
NO. | TON/24H | KW | W X H X L(mm) | KG |
BF500 | 0.5 | 3.75 | 1220*900*1000 | 200 |
BF1000 | 1.0 | 8.85 | 1300*960*1200 | 250 |
BF2000 | 2.0 | 17.84 | 1500*1200*1350 | 360 |
BF3000 | 3.0 | 24.15 | 1800*1250*1400 | 1000 |
BF5000 | 5.0 | 35.1 | 2100*1250*1500 | 1100 |
BF8000 | 8.0 | 52.7 | 2500* 2040*2200 | 1300 |
BF10000 | 8.0 | 76.1 | 2300 * 2000 *2200 | 1500 |
our service
Welcome your inquiry