Place of Origin: | Guangzhou city , China |
---|---|
Brand Name: | CBFI |
Certification: | CE / ISO |
Model Number: | BBI-01-S2 to BBI-1000 |
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | 1. Standard wooden case for packing main frame of block ice machine. Containerized design no need packing. 2. Machine installed completely and strictly tested in our factory before shipping. 3. Completely machine:ice machine, cooling tower, water pumps |
Delivery Time: | 30 working days after received your deposit |
Payment Terms: | T/T or western Union or moneygram |
Supply Ability: | 30 sets per month |
Block Ice Weight: | 5 Kg, 10 Kg, 20 Kg, 50 Kg, 100 Kg | Refrigerant: | R22 Or R404a |
---|---|---|---|
Capacity: | 1000 Kg To 100000 Kg | Ice Can Material: | Stainless Steel 304 |
Ice Temprature: | -8℃ | Solenoid Valve: | Italy Castel |
High Light: | Block Ice Maker,Industrial Ice Block Making Machine |
10000 KG Daily Capacity Ice Block Machine With PLC control with engineer installation service
Parameter
model | Ice | Rated | Agitator | Cooling | Cooling | Machine | Weight |
NO. | TON/24H | KW | KW | KW | KW | W X H X L(mm) | KG |
BBI10 | 1.0 | 3.92 | 1.5 | 1.1 | 0.18 | 2600*1400*830 | 990 |
BBI15 | 1.5 | 5.22 | 1.5 | 1.1 | 0.18 | 2800*1810*1050 | 1000 |
BBI20 | 2.0 | 6.42 | 1.5 | 1.5 | 0.37 | 3600*1700*795 | 1100 |
BBI30 | 3.0 | 8.66 | 2.2 | 1.5 | 0.56 | 4320*1670*795 | 1300 |
BBI50 | 5.0 | 13.07 | 2.2 | 2.2 | 0.75 | 6690*1880*800 | 1700 |
BBI60 | 6.0 | 16.79 | 3 | 2.2 | 0.75 | 7000* 1880*850 | 1900 |
BBI80 | 8.0 | 19.61 | 4 | 4 | 1.5 | 8490 * 2000 *1370 | 2300 |
BBI100 | 10.0 | 24 | 4 | 4 | 1.5 | 9000 * 2100 *1300 | 2700 |
normally daily capacity specification (from 1 ton to 100 tons )
Water supply temperature 23°C,
evaporating temperature -18°C,
condensing temperature 40°C, ( valve under 50Hz power supply.
real values may vary due to different water supply temperature and ambient temperature ).
evaporator welding, and brine tank painting